<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>World of Bowling</title>
	<link>http://www.world-of-bowling.com</link>
	<description>Find The Bowling Balls You Want All In One Place.</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:00:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>PBA Central Region Leaders through February 6, 2012</title>
		<description>2012 Xtra Frame Dick Weber PBA Playoff Points PBA Central Region
(October 1, 2010 to February 26, 2012)

The Top 16 Point Leaders Qualify For The PBA 2012 Xtra Frame Dick Weber Playoffs.
The No. 1 Points Leader Will Receive a "Bye" For The Qualifying Round, Plus A
Minimum $1000 Guarantee.
Point Leaders 17-25 May ...</description>
		<link>http://www.world-of-bowling.com/774/pba-central-region-leaders-through-february-6-2012/</link>
			</item>
	<item>
		<title>PBA Membership Drive Targets Renewals, Youth, International Competitors</title>
		<description>SEATTLE – The Professional Bowlers Association has launched a new membership drive to encourage new members to experience PBA competition, former members to return to the fold, young bowlers to test their skills at the PBA level at an affordable price, and bowlers from around the world to enjoy the ...</description>
		<link>http://www.world-of-bowling.com/773/pba-membership-drive-targets-renewals-youth-international-competitors/</link>
			</item>
	<item>
		<title>THIS SUNDAY ON ESPN: Alka Seltzer Plus Liquid Gels USBC Masters LIVE at 12:30 p.m. ET</title>
		<description>&#160;    Tournament: Alka Seltzer Plus Liquid Gels USBC Masters. The second of four PBA Tour majors during the 2011-12 season.  Where: Sunset Station Strike Zone, Henderson, Nev.  Purse: $250,000 prize fund. First prize: $50,000   Format: Four-player stepladder finals  Television: ESPN (live Sunday ...</description>
		<link>http://www.world-of-bowling.com/772/this-sunday-on-espn-alka-seltzer-plus-liquid-gels-usbc-masters-live-at-1230-pm-et/</link>
			</item>
	<item>
		<title>PBA Spare Shots: Sean Rash Fulfills Wish for Wyoming Teenager Benjamin Doyle</title>
		<description>Benjamin Doyle said he became a Sean Rash fan when Rash first joined the PBA Tour on a regular basis. But the 16-year-old Casper, Wyo., youth bowler never imagined he’d have the opportunity he got last week when he met and bowled with Rash during the USBC Masters at Sunset ...</description>
		<link>http://www.world-of-bowling.com/771/pba-spare-shots-sean-rash-fulfills-wish-for-wyoming-teenager-benjamin-doyle/</link>
			</item>
	<item>
		<title>The Stars Come Out for 4th Annual Chris Paul PBA Celebrity Invitational Presented by Sheets™ Brand Feb. 5 at 4 p.m. ET on ESPN</title>
		<description>&#160;  LOS ANGELES – A “super bowl” of another kind will be televised Feb. 5 when four-time NBA All-Star Chris Paul hosts the fourth annual Chris Paul PBA Celebrity Invitational Presented by Sheets™ Brand Sunday, Feb. 5 at 4 p.m. ET on ESPN.   Paul, who joined the ...</description>
		<link>http://www.world-of-bowling.com/770/the-stars-come-out-for-4th-annual-chris-paul-pba-celebrity-invitational-presented-by-sheets%e2%84%a2-brand-feb-5-at-4-pm-et-on-espn/</link>
			</item>
	<item>
		<title>Barnes Leads Field of Four into Sunday’s Alka-Seltzer Plus USBC Masters Finals on ESPN</title>
		<description>HENDERSON, Nev. - Chris Barnes of Double Oak, Texas, earned the top seed for Sunday's live televised finals at the 2012 Alka Seltzer Plus Liquid Gels United States Bowling Congress Masters on Friday.  Barnes went 6-0 in the double-elimination match-play bracket at Sunset Station's Strike Zone Bowling Center and ...</description>
		<link>http://www.world-of-bowling.com/769/barnes-leads-field-of-four-into-sunday%e2%80%99s-alka-seltzer-plus-usbc-masters-finals-on-espn-2/</link>
			</item>
	<item>
		<title>Monacelli First Round Leader at Alka Seltzer Plus Liquid Gels USBC Masters</title>
		<description>   By Lucas Wiseman, USBC Communications  HENDERSON, Nev. - Venezuela's Amleto Monacelli took the lead after the first round of qualifying Tuesday at the 2012 Alka Seltzer Plus Liquid Gels United States Bowling Congress Masters by averaging 247.8 over the opening five games.  Monacelli, a 19-time ...</description>
		<link>http://www.world-of-bowling.com/768/monacelli-first-round-leader-at-alka-seltzer-plus-liquid-gels-usbc-masters/</link>
			</item>
	<item>
		<title>Barnes Leads Field of Four into Sunday’s Alka Seltzer Plus USBC Masters Finals on ESPN</title>
		<description>HENDERSON, Nev. - Chris Barnes of Double Oak, Texas, earned the top seed for Sunday's live televised finals at the 2012 Alka Seltzer Plus Liquid Gels United States Bowling Congress Masters on Friday.  Barnes went 6-0 in the double-elimination match-play bracket at Sunset Station's Strike Zone Bowling Center and ...</description>
		<link>http://www.world-of-bowling.com/767/barnes-leads-field-of-four-into-sunday%e2%80%99s-alka-seltzer-plus-usbc-masters-finals-on-espn/</link>
			</item>
	<item>
		<title>Steelsmith Heads Field of 64 as USBC Masters Heads into Double-Elimination Match Play</title>
		<description>By Lucas Wiseman, USBC  HENDERSON, Nev. - Rick Steelsmith of Wichita, Kan., earned high-qualifier honors Thursday after 15 games at the 2012 Alka Seltzer Plus Liquid Gels United States Bowling Congress Masters.      The 1987 Masters champion finished qualifying with 3,505, an average of 233.6, ...</description>
		<link>http://www.world-of-bowling.com/766/steelsmith-heads-field-of-64-as-usbc-masters-heads-into-double-elimination-match-play/</link>
			</item>
	<item>
		<title>PBA Midwest Region Senior Leaders Through January 24, 2012</title>
		<description>Senior Points (April 1, 2011 to March 31, 2012)
Pos. Name - Hometown                       #Events  Points
  1. Parks, Kenny - Hammond, Ind.       ...</description>
		<link>http://www.world-of-bowling.com/765/pba-midwest-region-senior-leaders-through-january-24-2012/</link>
			</item>
	<item>
		<title>Eugene McCune Successfully Defends PBA Cheetah Open Title</title>
		<description>  FOUNTAIN VALLEY, Calif. -- Throwing his traditional rocket to the pocket, Eugene McCune of Munster, Ind., successfully defended his PBA Cheetah Open presented by Ebonite title Sunday at Fountain Bowl.  McCune, who was the top qualifier for the stepladder finals, defeated PBA Hall of Famer and 35-time ...</description>
		<link>http://www.world-of-bowling.com/764/eugene-mccune-successfully-defends-pba-cheetah-open-title/</link>
			</item>
	<item>
		<title>Hess looks to control emotions in USBC Masters title defense</title>
		<description>Story courtesy USBC Communications, Lucas Wiseman
ARLINGTON, Texas - After an emotional victory at the 2011  United States Bowling Congress Masters, Tom Hess of Urbandale, Iowa,  thinks the key to his chances of successfully defending his title is  keeping those emotions in check. Hess was tearful and exuberant ...</description>
		<link>http://www.world-of-bowling.com/763/hess-looks-to-control-emotions-in-usbc-masters-title-defense/</link>
			</item>
	<item>
		<title>PBA Central Region Senior Leaders through January 23, 2012</title>
		<description>Senior Points (April 1, 2011 to March 31, 2012)
Pos. Name - Hometown                       #Events  Points
  1. Parks, Kenny - Hammond, Ind.       ...</description>
		<link>http://www.world-of-bowling.com/762/pba-central-region-senior-leaders-through-january-23-2012/</link>
			</item>
	<item>
		<title>PBA’s Sunday Doubleheader Includes Bayer Viper Open Finals on ESPN, Historic Xtra Frame Tour Cheetah Open Live on the Internet</title>
		<description>For the first time in Professional Bowlers Association history, bowling fans will have an opportunity to watch two championships decided in a single day Sunday when the Bayer Viper Open airs on ESPN followed by live online coverage of the inaugural Xtra Frame Tour Cheetah Open presented by Ebonite.  ...</description>
		<link>http://www.world-of-bowling.com/761/pba%e2%80%99s-sunday-doubleheader-includes-bayer-viper-open-finals-on-espn-historic-xtra-frame-tour-cheetah-open-live-on-the-internet/</link>
			</item>
	<item>
		<title>THIS SUNDAY ON ESPN: Long Road To PBA World Championship Title Ends With FINALS Telecast at 1 p.m. ET</title>
		<description>      Event: PBA World Series of Bowling  Tournament: PBA World Championship Finals  Where: South Point Hotel Exhibition Hall, Las Vegas  Purse: $542,120, winner’s share: $50,000 and Earl Anthony trophy  Eliminator Format: Four finalists will bowl a one-game match. The player with ...</description>
		<link>http://www.world-of-bowling.com/760/this-sunday-on-espn-long-road-to-pba-world-championship-title-ends-with-finals-telecast-at-1-pm-et/</link>
			</item>
	<item>
		<title>Resumption of Japan Cup Adds Incentive to 2011-12 PBA Tour Season; Top 16 Points Leaders will be Invited</title>
		<description>SEATTLE – After a one-year absence due in great part to the massive earthquake and tsunami that struck Japan in 2011, the Japan Cup has been resurrected for the fall of 2012 and will provide additional incentive for Professional Bowlers Association players to perform at a high level during the ...</description>
		<link>http://www.world-of-bowling.com/759/resumption-of-japan-cup-adds-incentive-to-2011-12-pba-tour-season-top-16-points-leaders-will-be-invited/</link>
			</item>
	<item>
		<title>THE BOWLING GUY: Two-Handers 1, &#34;Normal&#34; Bowlers 0</title>
		<description>The climactic telecast of the PBA World Championship took place Sunday and it was easily the best show of the year. The TV folks did a fantastic job of squeezing in every possible storyline imaginable (Ryan Shafer's past heartbreak, Sean Rash and Jason Belmonte's rivalry, Osku Palermaa and Belmonte's eerie ...</description>
		<link>http://www.world-of-bowling.com/758/the-bowling-guy-two-handers-1-normal-bowlers-0/</link>
			</item>
	<item>
		<title>NBA All-Star Chris Paul Hosts Fourth Annual PBA Celebrity Invitational Presented by Sheets Brand at Lucky Strike LA</title>
		<description>&#160;        LOS ANGELES  – Four time NBA All-Star Chris Paul has a new team and a new home, and he will once again join forces with the Professional Bowlers Association to host the Chris Paul PBA Celebrity Invitational presented by Sheets™ Brand ...</description>
		<link>http://www.world-of-bowling.com/757/nba-all-star-chris-paul-hosts-fourth-annual-pba-celebrity-invitational-presented-by-sheets-brand-at-lucky-strike-la/</link>
			</item>
	<item>
		<title>PBA Central Region Senior Leaders through January 9, 2012</title>
		<description>Senior Points (April 1, 2011 to March 31, 2012)
Pos. Name - Hometown                       #Events  Points
  1. Parks, Kenny - Hammond, Ind.       ...</description>
		<link>http://www.world-of-bowling.com/756/pba-central-region-senior-leaders-through-january-9-2012/</link>
			</item>
	<item>
		<title>THE BOWLING GUY: TV Recap - The Field is Set</title>
		<description>Well, did I lie? Last week I said this Sunday's episode of the PBA World Championship on ESPN would be filled with thrills, chills and spills - and the four players who comprised the Mike Aulby Division Finals did not disappoint.A 300 game by Jason Belmonte! A tight finish between ...</description>
		<link>http://www.world-of-bowling.com/755/the-bowling-guy-tv-recap-the-field-is-set/</link>
			</item>
	<item>
		<title>Belmonte Rolls 300 En Route to Winning Aulby Division, Locking Up Final PBA World Championship Berth</title>
		<description>LAS VEGAS – A funny thing happened to Australian two-handed star Jason Belmonte in Sunday’s Mike Aulby Division telecast on ESPN. He recorded the 21st nationally-televised 300 game in Professional Bowlers Association history, but it was a sub-200 game that earned him a trip to the Jan. 15 PBA World ...</description>
		<link>http://www.world-of-bowling.com/754/belmonte-rolls-300-en-route-to-winning-aulby-division-locking-up-final-pba-world-championship-berth/</link>
			</item>
	<item>
		<title>Veteran Sportscaster Gary Thorne to be PBA Tour Play-by-Play Announcer for Remaining Majors in 2011-12 Season</title>
		<description>      SEATTLE – The Professional Bowlers Association has announced that veteran ESPN sportscaster Gary Thorne will replace Rob Stone as ESPN’s play-by-play voice for the three remaining PBA Tour majors during the 2011-12 season.  Stone, the originator of the famous “hambone” for four strikes ...</description>
		<link>http://www.world-of-bowling.com/753/veteran-sportscaster-gary-thorne-to-be-pba-tour-play-by-play-announcer-for-remaining-majors-in-2011-12-season/</link>
			</item>
	<item>
		<title>PBA Midwest Region Senior Leaders Through January 9, 2012</title>
		<description>Senior Points (April 1, 2011 to March 31, 2012)
Pos. Name - Hometown                       #Events  Points
  1. Parks, Kenny - Hammond, Ind.       ...</description>
		<link>http://www.world-of-bowling.com/752/pba-midwest-region-senior-leaders-through-january-9-2012/</link>
			</item>
	<item>
		<title>Belmonte Leads Field into PBA World Championship Mike Aulby Division finals Sunday on ESPN</title>
		<description>LAS VEGAS – Australia’s two-handed star, Jason Belmonte, leads the field of four players in Sunday’s Mike Aulby Division finals, the fourth and final elimination round leading into the PBA World Championship finals. The Aulby round will air in high-definition on ESPN Sunday at 1 p.m. ET.The Aulby Division winner ...</description>
		<link>http://www.world-of-bowling.com/751/belmonte-leads-field-into-pba-world-championship-mike-aulby-division-finals-sunday-on-espn/</link>
			</item>
	<item>
		<title>Bowling’s Original Superstar Don Carter Dies at 85</title>
		<description>MIAMI – Bowling’s original superstar, Professional Bowlers Association and United States Bowling Congress Hall of Famer Don Carter, died at his home in Miami Thursday night. Carter, who had recently been hospitalized with pneumonia complicated by emphysema, was 85.  Carter rocketed to fame during bowling’s so-called golden era of ...</description>
		<link>http://www.world-of-bowling.com/750/bowling%e2%80%99s-original-superstar-don-carter-dies-at-85/</link>
			</item>
	<item>
		<title>THIS SUNDAY ON ESPN: Fourth World Championship Finals Spot to be Determined on Mike Aulby Division Telecast at 1 p.m. ET</title>
		<description>The fourth and final spot for the PBA World Championship finals will be determined this Sunday when the PBA World Championship Mike Aulby Division Final, airs at 1 p.m. ET Sunday on ESPN from the South Point Bowling Center in Las Vegas. The field of 16 finalists will be down ...</description>
		<link>http://www.world-of-bowling.com/749/this-sunday-on-espn-fourth-world-championship-finals-spot-to-be-determined-on-mike-aulby-division-telecast-at-1-pm-et/</link>
			</item>
	<item>
		<title>PBA Spare Shots: Kelly Kulick Lands Role in Bridgestone America’s New Ad Campaign</title>
		<description>PBA Tournament of Champions titlist Kelly Kulick has landed a prime-time role in a new Bridgestone America’s advertising campaign, in which the company is poised to utilize its tire technology revolutionize the world of sports as we know it. Kulick will represent bowling alongside athletes from a variety of other ...</description>
		<link>http://www.world-of-bowling.com/748/pba-spare-shots-kelly-kulick-lands-role-in-bridgestone-america%e2%80%99s-new-ad-campaign/</link>
			</item>
	<item>
		<title>Sean Rash Gives “Best Buddy” Thrill of a Lifetime Prior to Johnny Petraglia Division Final Telecast</title>
		<description>&#160;  PBA Tour star Sean Rash, the Brunswick Corporation, Best Buddies Nevada and PBA, provided eight-year-old Dan McCarty of Las Vegas with the thrill of a lifetime when he rolled out the ceremonial first ball prior to the start of Sunday’s Johnny Petraglia Division Finals of the PBA World ...</description>
		<link>http://www.world-of-bowling.com/747/sean-rash-gives-%e2%80%9cbest-buddy%e2%80%9d-thrill-of-a-lifetime-prior-to-johnny-petraglia-division-final-telecast/</link>
			</item>
	<item>
		<title>Rash Wins Petraglia Division, Joins Palermaa, Shafer in PBA World Championships Finals on Jan. 15</title>
		<description>LAS VEGAS – Sean Rash of Montgomery, Ill., the runaway qualifying leader in the Professional Bowlers Association World Championship preliminary rounds, advanced to the Jan. 15 final round with a victory in the Johnny Petraglia Division finals that aired Sunday on ESPN.  Rash, who won his only major title ...</description>
		<link>http://www.world-of-bowling.com/746/rash-wins-petraglia-division-joins-palermaa-shafer-in-pba-world-championships-finals-on-jan-15/</link>
			</item>
	<item>
		<title>PBA South Region Senior Leaders through December 20, 2011</title>
		<description>Senior Points (4/1/2011 - 3/31/2012)
Pos. Name - Hometown                       #Events  Points
  1. Tomey, Charlie (s) - Spartanburg, S.C.      6  80,632
  ...</description>
		<link>http://www.world-of-bowling.com/745/pba-south-region-senior-leaders-through-december-20-2011/</link>
			</item>
	<item>
		<title>Sean Rash Heads Field for Sunday’s PBA World Championship Johnny Petraglia Division Finals</title>
		<description>LAS VEGAS – Sean Rash of Montgomery, Ill., after a dominating performance in the qualifying rounds of the Professional Bowlers Association’s World Series of Bowling, will head a mixed field of four experienced and youthful players in Sunday’s Johnny Petraglia Division finals of the PBA World Championship which will air ...</description>
		<link>http://www.world-of-bowling.com/744/sean-rash-heads-field-for-sunday%e2%80%99s-pba-world-championship-johnny-petraglia-division-finals/</link>
			</item>
	<item>
		<title>Ricart Ford to Sponsor Columbus, Ohio PBA Xtra Frame Tour Event</title>
		<description>    SEATTLE&#160; – Ricart Ford in Columbus, Ohio, will be the title sponsor of the Professional Bowlers Association’s Ricart Ford Open presented by Columbia 300, Feb. 17-19 at Sequoia Lanes in Columbus. The tournament will be the third of four PBA Tour Xtra Frame tournaments on the ...</description>
		<link>http://www.world-of-bowling.com/743/ricart-ford-to-sponsor-columbus-ohio-pba-xtra-frame-tour-event/</link>
			</item>
	<item>
		<title>PBA Spare Shots: All-In Showdown Returns at Xtra Frame Tour’s Cheetah Open in Fountain Valley</title>
		<description>The PBA’s All-In Showdown, a winner-take-all special event with a $5,000 entry fee, will return to the program as the kickoff event for the inaugural Xtra Frame Tour event in Fountain Valley, Calif., on Friday, Jan. 20.  The second All-In Showdown of the season follows the inaugural event held ...</description>
		<link>http://www.world-of-bowling.com/742/pba-spare-shots-all-in-showdown-returns-at-xtra-frame-tour%e2%80%99s-cheetah-open-in-fountain-valley/</link>
			</item>
	<item>
		<title>Sean Rash Hosts 17th Annual Stars of the Future Tournament</title>
		<description>In addition to competing on the PBA Tour and dominating this year's PBA World Series of Bowling, PBA star Sean Rash also hosts an annual youth tournament in his former home state of Alaska.The event started in 1996 as a way to supplement the annual Coca-Cola Youth Championships that, for ...</description>
		<link>http://www.world-of-bowling.com/741/sean-rash-hosts-17th-annual-stars-of-the-future-tournament/</link>
			</item>
	<item>
		<title>PBA Northwest Region Senior Leaders Through December 13, 2011</title>
		<description>Senior Points (April 1, 2011 to March 31, 2012)
Pos. Name - Hometown                       #Events  Points
  1. Vazquez, Noel - Sacramento, Calif.       ...</description>
		<link>http://www.world-of-bowling.com/740/pba-northwest-region-senior-leaders-through-december-13-2011/</link>
			</item>
	<item>
		<title>Shafer Wins Hardwick Division, Secures Second Spot in PBA World Championship Finals</title>
		<description>  LAS VEGAS – Four-time Professional Bowlers Association title winner Ryan Shafer of Horseheads, N.Y., earned another chance to win his first major title on Jan. 15 after advancing to the finals of the PBA World Championship in the Billy Hardwick Division finals that aired Sunday on ESPN.  ...</description>
		<link>http://www.world-of-bowling.com/739/shafer-wins-hardwick-division-secures-second-spot-in-pba-world-championship-finals/</link>
			</item>
	<item>
		<title>THIS SUNDAY ON ESPN: PBA World Championship Billy Hardwick Division Finals at 1 p.m. ET</title>
		<description>&#160;  The PBA Hardwick Division, which will air at 1 p.m. ET on ESPN, is the second of four eliminator rounds that will eventually trim the PBA World Championship field of 16 finalists down to four for the Sunday, Jan. 15, battle for the $50,000 first prize, the Earl ...</description>
		<link>http://www.world-of-bowling.com/738/this-sunday-on-espn-pba-world-championship-billy-hardwick-division-finals-at-1-pm-et/</link>
			</item>
	<item>
		<title>THE BOWLING GUY: TV Recap - Late Help</title>
		<description>This Sunday's heavily Latin-themed episode of the PBA World Championship (Billy Hardwick Division), continued the theme (begun last week with Jack Jurek's emotional interview) of wily veterans carrying on through the pain of dealing with a career's worth of hard losses in search of one last, sweet career-defining victory.This week's ...</description>
		<link>http://www.world-of-bowling.com/737/the-bowling-guy-tv-recap-late-help/</link>
			</item>
	<item>
		<title>PBA Northwest Region Leaders Through December 13, 2011</title>
		<description>2012 Xtra Frame Dick Weber PBA Playoff Points PBA Northwest Region
(October 1, 2010 to February 26, 2012)

The Top 4 Point Leaders Qualify For The PBA 2012 Xtra Frame Dick Weber Playoffs.
The No. 1 Points Leader Will Receive a "Bye" For The Qualifying Round, Plus A
Minimum $1000 Guarantee.
Point Leaders 17-25 May ...</description>
		<link>http://www.world-of-bowling.com/736/pba-northwest-region-leaders-through-december-13-2011/</link>
			</item>
	<item>
		<title>PBA Spare Shots: Watch New ESPN “Read Between the Lanes” Promotional Spots Now on YouTube</title>
		<description>A series of new “Read Between the Lanes” promotional spots for PBA Tour events are ready to begin airing on ESPN, but you can preview them now on YouTube.com. To check out the new spots, visit the PBA’s official YouTube.com page: http://www.youtube.com/user/PBAProBowlersAssn.  In addition to the new ESPN spots, ...</description>
		<link>http://www.world-of-bowling.com/735/pba-spare-shots-watch-new-espn-%e2%80%9cread-between-the-lanes%e2%80%9d-promotional-spots-now-on-youtube/</link>
			</item>
	<item>
		<title>THE BOWLING GUY: TV Recap - I Laughed, I Cried!</title>
		<description>On this week's up and down (and up and down again) episode of the PBA Tour on ESPN, we were greeted with the first of five PBA World Championship telecasts.The road to the World Championship title, as we saw in this week's edition, is sure to be marked with as ...</description>
		<link>http://www.world-of-bowling.com/734/the-bowling-guy-tv-recap-i-laughed-i-cried/</link>
			</item>
	<item>
		<title>Smallwood Heads Field for Sunday’s Hardwick Division as PBA World Championship Eliminations Continue</title>
		<description>LAS VEGAS – Tom Smallwood of Saginaw, Mich., who won his only Professional Bowlers Association title in the 2009 PBA World Championship, heads the field of four players who will do battle in the Billy Hardwick Division finals of the PBA World Championship Sunday at 1 p.m. ET in high-definition ...</description>
		<link>http://www.world-of-bowling.com/733/smallwood-heads-field-for-sunday%e2%80%99s-hardwick-division-as-pba-world-championship-eliminations-continue/</link>
			</item>
	<item>
		<title>MIKE J. LANESIDE: No Respect</title>
		<description>Rodney Dangerfield made an entire career out of getting &#8220;no respect&#8221;.&#160;Based on feedback I constantly receive from the PBA Message Board, PBA on Facebook, PBA on Twitter, at the bottom of the escalator at South Point, in the men&#8217;s room at Carolier Lanes, in my e-mail, through phone conversations and ...</description>
		<link>http://www.world-of-bowling.com/732/mike-j-laneside-no-respect/</link>
			</item>
	<item>
		<title>THIS SUNDAY ON ESPN: PBA World Championship Don Carter Division Final at 1 p.m. ET</title>
		<description>
Event: PBA World Series of Bowling
Tournament: PBA World Championship &#8211; Don Carter Division Finals (First of four divisional final rounds)
Where: South Point Hotel and Casino Convention Center&#160;(Arena installation) in Las Vegas, Nev.
Purse: $542,120, winner&#8217;s share: $50,000
Eliminator Format: Four finalists will bowl a one-game match. The player with the lowest score ...</description>
		<link>http://www.world-of-bowling.com/731/this-sunday-on-espn-pba-world-championship-don-carter-division-final-at-1-pm-et/</link>
			</item>
	<item>
		<title>Quest for PBA World Championship Begins Sunday on ESPN with Don Carter Division Finals</title>
		<description>LAS VEGAS – Two-time Professional Bowlers Association titlist Jack Jurek of Lackawanna, N.Y., will take on three international bowlers in the Don Carter Division finals of the PBA World Championship Sunday at 1 p.m. ET in high-definition on ESPN.  The Don Carter Division is the first of four eliminator ...</description>
		<link>http://www.world-of-bowling.com/730/quest-for-pba-world-championship-begins-sunday-on-espn-with-don-carter-division-finals/</link>
			</item>
	<item>
		<title>PBA Spare Shots: ESPN3 to Simulcast Live Finals of USBC Masters, U.S. Open, PBA TOC</title>
		<description>ESPN3 will simulcast the finals of the PBA Tour’s three remaining major championships, live online to a potential audience of nearly 70 million households.  The USBC Masters (Sunday, Jan. 29 at 12:30 p.m. ET), the 69th U.S. Open (Sunday, Feb. 26 at 3 p.m. ET) and the season-ending PBA ...</description>
		<link>http://www.world-of-bowling.com/729/pba-spare-shots-espn3-to-simulcast-live-finals-of-usbc-masters-us-open-pba-toc/</link>
			</item>
	<item>
		<title>PBA South Region Leaders through December 5, 2011</title>
		<description>2012 Xtra Frame Dick Weber PBA Playoff Points PBA South Region
(October 1, 2010 to February 26, 2012)

The Top 16 Point Leaders Qualify For The PBA 2012 Xtra Frame Dick Weber Playoffs.
The No. 1 Points Leader Will Receive a "Bye" For The Qualifying Round, Plus A
Minimum $1000 Guarantee.
Point Leaders 17-25 May ...</description>
		<link>http://www.world-of-bowling.com/728/pba-south-region-leaders-through-december-5-2011/</link>
			</item>
	<item>
		<title>PBA Spare Shots: World Series of Bowling Prize Fund Exceeds $1 Million; Aussie Couple Travels 8,000 Miles to Attend</title>
		<description>The third PBA World Series of Bowling provided PBA members and non-members more opportunity for prize money ($1,079,579), Xtra Frame exposure (117 hours of live coverage) and ESPN national television appearances (14) than any other event in PBA history. Overall, 315 bowlers entered WSOB events, including 204 in the PBA ...</description>
		<link>http://www.world-of-bowling.com/727/pba-spare-shots-world-series-of-bowling-prize-fund-exceeds-1-million-aussie-couple-travels-8000-miles-to-attend/</link>
			</item>
	<item>
		<title>THE BOWLING GUY: World Bowling Tour TV Recap</title>
		<description>The highly anticipated start of the PBA season on ESPN kicked off with the best possible matchup for the fans.Coming off of the turbo-charged fireworks they generated at the GEICO PBA Team Shootout this summer, Sean Rash and Jason Belmonte conveniently qualified in the numbers 2 and 3 positions for ...</description>
		<link>http://www.world-of-bowling.com/726/the-bowling-guy-world-bowling-tour-tv-recap/</link>
			</item>
	<item>
		<title>THE BOWLING GUY: Mika&#39;s WBT Strategy</title>
		<description>On Wednesday, we posted the first of our series of Jackie Bowling-hosted Pre-Game Shows for the upcoming World Series of Bowling telecasts.Earlier this week, I posted an article on how the players typically "groom" the lanes prior to the start of the telecasts during their 15 minutes of warm-up on ...</description>
		<link>http://www.world-of-bowling.com/725/the-bowling-guy-mikas-wbt-strategy/</link>
			</item>
	<item>
		<title>World Bowling Tour Finals to Kick Off PBA’s 2011-12 ESPN Season on Sunday at 1 p.m. Eastern</title>
		<description>LAS VEGAS – An international journey that began in Helsinki, Finland, in January 2011 and ended 10 months later in Las Vegas will kick off the Professional Bowlers Association’s 2011-12 television season Sunday when the men’s and women’s finals of the inaugural GEICO World Bowling Tour Finals presented by the ...</description>
		<link>http://www.world-of-bowling.com/724/world-bowling-tour-finals-to-kick-off-pba%e2%80%99s-2011-12-espn-season-on-sunday-at-1-pm-eastern/</link>
			</item>
	<item>
		<title>PBA Southwest Region Leaders Through November 28, 2011</title>
		<description>2012 Xtra Frame Dick Weber PBA Playoff Points PBA Southwest Region
(October 1, 2010 to February 26, 2012)

The Top 16 Point Leaders Qualify For The PBA 2012 Xtra Frame Dick Weber Playoffs.
The No. 1 Points Leader Will Receive a "Bye" For The Qualifying Round, Plus A
Minimum $1000 Guarantee.
Point Leaders 17-25 May ...</description>
		<link>http://www.world-of-bowling.com/723/pba-southwest-region-leaders-through-november-28-2011/</link>
			</item>
	<item>
		<title>THE BOWLING GUY: World Series Storylines to Watch For</title>
		<description>With the PBA season getting underway next Sunday (December 4) on ESPN with the World Bowling Tour Men's and Women's Finals, televised pro bowling is finally here once again!CLICK FOR FULL 2011-2012 TV SCHEDULEJust like American Idol does for singing, the annual process of determining who is the world's next ...</description>
		<link>http://www.world-of-bowling.com/722/the-bowling-guy-world-series-storylines-to-watch-for/</link>
			</item>
	<item>
		<title>Russell Leads Pepsi PBA Elite Players Championship Field into Eliminator Round, Earns First Doubles Pick</title>
		<description>LAS VEGAS, Nev. &#8211; Ronnie Russell of Marion, Ind., in pursuit of his first Professional Bowlers Association Tour title, led a field of 16 players into the Eliminator Round of the Pepsi PBA Elite Players Championship Wednesday at South Point Bowling Center.
Russell, a 31-year-old right-hander, averaged 243.13 over 30 games ...</description>
		<link>http://www.world-of-bowling.com/721/russell-leads-pepsi-pba-elite-players-championship-field-into-eliminator-round-earns-first-doubles-pick/</link>
			</item>
	<item>
		<title>Mark Your Calendar For PBA Tour on ESPN Beginning Dec. 4; Catch Four Events on Xtra Frame in 2011-12</title>
		<description>&#160;  The third annual PBA World Series of Bowling is in the books and beginning Sunday, Dec. 4, ESPN will provide millions of bowling fans with nationally-televised coverage of the PBA Tour during the 2011-12 season.  The PBA Tour’s new television season, which includes 18 Sunday telecasts, will ...</description>
		<link>http://www.world-of-bowling.com/720/mark-your-calendar-for-pba-tour-on-espn-beginning-dec-4-catch-four-events-on-xtra-frame-in-2011-12/</link>
			</item>
	<item>
		<title>SCOTT THE ENGINEER: That’s The Way They Roll</title>
		<description>Looking back at the first week of  the WSOB I am really amazed at the level of competition. The top 16  bowlers from around the world averaged a combined 223 - led by Sean Rash  with a 234 average. I personally know how hard these  conditions ...</description>
		<link>http://www.world-of-bowling.com/719/scott-the-engineer-that%e2%80%99s-the-way-they-roll/</link>
			</item>
	<item>
		<title>PBA World Series Notebook: If Experience Counts, Pete Weber Should Win the PBA World Championship</title>
		<description>If experience provides an advantage, Pete Weber should win the PBA World Championship. Weber is a 35-time PBA Tour title winner, including eight majors. The other 15 players in the World Championship field have won a combined total of 17 titles including two majors (Sean Rash four titles including one ...</description>
		<link>http://www.world-of-bowling.com/718/pba-world-series-notebook-if-experience-counts-pete-weber-should-win-the-pba-world-championship/</link>
			</item>
	<item>
		<title>PBA Central Region Leaders through November 21, 2011</title>
		<description>2012 Xtra Frame Dick Weber PBA Playoff Points PBA Central Region
